Teilsen Pwll Llwyd Ffantasi
Gwenithfaen Llwyd Ffantasi, y cynhyrchion sydd ar gael: Slabiau, Teils Lloriau, Paneli Wal, Sgertio, siliau Ffenestr, Camau 0010010 Riser, Grisiau, countertops Cegin, Colofnau, Mosaig 0010010 Ffiniau, Cerfluniau, Baluster, Medaliwn, Palmant Carreg.
1. Tarddiad: China
2. Lliw: Llwyd
3. Ffurf carreg: Teilsen
4. Brand: Carreg HZX
- Delievery Cyflym
- Sicrwydd Ansawdd
- 24/7 Gwasanaeth Cwsmeriaid
Cyflwyniad Cynnyrch
Teils Gwenithfaen Llwyd Ffantasi
![]() Ffantasi Llwyd ar gyfer teilsen pwll | ![]() Symudiadau hardd |
Gyda'r manteision canlynol, credu ein bod yn ddewis da i chi pan fydd angen gwenithfaen arnoch:
1. Deunydd o'r ansawdd uchaf (Gradd A) gyda phris cystadleuol
2. Profiad cyfoethog mewn allforio busnes (Mwy na 10 mlynedd)
3. Eich ffatri eich hun yn sicrhau delievery cyflym
4. Gweithwyr proffesiynol a QC ar gyfer cynhyrchu ac arolygu
5. Pacio cryf a llwytho cynhwysydd yn dda
6. Gwasanaeth ôl-werthu da

Arwyneb 0010010 nbsp; Gorffen | Sgleinio, 0010010 nbsp; Honed, 0010010 nbsp; Flamed, 0010010 nbsp; Sandblasted, 0010010 nbsp; Grooved, 0010010 nbsp; Yn tueddu, {{0 }} nbsp; Stripped, 0010010 nbsp; | ||
Ar gael 0010010 nbsp; Cynnyrch | Slabiau, 0010010 nbsp; Lloriau 0010010 nbsp; Teils, 0010010 nbsp; Wal 0010010 nbsp; Paneli, Sgertio, 0010010 nbsp; Ffenestr {{0} } nbsp; siliau, 0010010 nbsp; Camau 0010010 nbsp; 0010010 amp; 0010010 nbsp; Riser 0010010 nbsp; | ||
Poblogaidd 0010010 nbsp; | Paneli | Maint (mm) | 300X300,300X600,600x600,400x400, |
| Trwch (mm) | 10 (3 / 8 00 10 0 10 quot;), {{3}}, 15, 18 , 20 (3 / 4 00 10 0 10 quot;), 3 0 00 10 0 10 nbsp; (1-1 / 4 00 10 0 10 quot;), 40, ac ati. | ||
Slabiau | Maint (mm) | 2400 upx 600 i fyny, 0010010 nbsp; 2400 upx 700 i fyny, 2400 upx 800 i fyny, 0010010 nbsp; ect | |
| 2500 upx 1200 i fyny, 0010010 nbsp; ac ati. | |||
| Trwch (mm) | 16, 18, 20 (3 / 4 0010010 quot;), 3 0 0010010 nbsp; (1- 1/4 0010010 quot;) 0010010 nbsp;, 0010010 nbsp; ac ati. | ||
Countertops | Maint (mm) | 1830 x 648 (72 0010010 quot; x 25. 5 0010010 quot;), 0010010 nbsp; 2110 x 648 (83 0010010 quot; x 25. 5 0010010 quot;), 0010010 nbsp; 2438 x 648 (96 0010010 quot; x 25. 5 0010010 quot;), 0010010 nbsp; 2743 x 648 (108 0010010 quot; x 25. 5 0010010 quot;), 2743 x 915 (108 0010010 quot; x36 0010010 quot;), 2743 * x 1016 (108 0010010 quot ; x 0010010 nbsp; 40 0010010 quot;) ac ati. | |
| Trwch (mm) | 20, 0010010 nbsp; 30, 0010010 nbsp; ac ati. | ||
Gwagedd 0010010 nbsp; Topiau | Maint (mm) | 661 x 610 (26 & quot; x24 & quot;), 813 x 610 (32 & quot; x24 & quot;), 915 x 610 (36 & quot; x24 & quot;), 1067 x 610 (42 & quot; x24 & quot;), 1220*610(48*24),1423*610(56*24), 1677 * 610 (66 * 24), 1830 x 610 (72 & quot; x 24 & quot; ), 2110 x 610 (83 & quot; x24 & quot;), 2438 x 610 (96 & quot; x24 & quot;) ac ati. | |
| Trwch (mm) | 20, 0010010 nbsp; 30, 0010010 nbsp; ac ati. | ||
Pafinau | Maint (mm) | 100x100,100x200,200x200,200x300, 300 x 300, 200 x 400, 400 x 400, 500 x 500, {{ 8}} nbsp; 300 x 600, 400 x 600, 400 x 800, 0010010 nbsp; ac ati. | |
| Trwch (mm) | 20,30,40,50,60,80,100,120,150,200 | ||
Cyrbau | Maint (mm) | Lx 80 x 80, Lx 80 x 120, Lx 80 X 200, Lx 100 x {{6} }, Lx 100 x 250, Lx 120 x 120, Lx 120 x 200, Lx 120 x 250, Lx 150 x 250, Lx 200 x 250, 0010010 nbsp; Lx 200 x 300, 0010010 nbsp; Lx 250 x 300, ac ati. | |


Pam HZXSTONE?
1. Pris ffatri 00 1 00 1 0 amp; ansawdd uchel 00 1 00 1 0 nbsp;
2. Dosbarthiad cyflym 0010010 amp; pacio da 0010010 nbsp;
3. Maint a dyluniad wedi'i addasu 0010010 nbsp;
4. Dim gwahaniaeth lliw 0010010 nbsp;
5. Staff profiadol a gwaith tîm QC 0010010 nbsp;
6. Yn brofiadol mewn prosesu, dylunio, rheoli ansawdd, ar ôl gwasanaeth. ac ati
7. Datrysiad un stop ar gyfer prosiectau i arbed eich arian a'ch amser.

Tagiau poblogaidd: teils pwll llwyd ffantasi, gweithgynhyrchwyr, cyflenwyr, ffatri, cyfanwerth, pris












